hydraulic system and air compressor on a heavy-duty truck chassis, providing excellent mobility and drilling efficiency.
These rigs are widely used for water well drilling, irrigation projects, industrial water supply, geothermal drilling and borehole construction in different geological formations including clay, sand, gravel and hard rock.
With drilling depths ranging from 200m to 1200m, truck mounted drilling rigs are ideal for contractors requiring fast transportation between job sites and high productivity in remote areas.
UNIQUEMAC truck mounted water well drilling rigs are engineered to deliver reliable performance, fast mobility and efficient drilling solutions for various water well projects. Designed for demanding working environments, these rigs combine advanced hydraulic technology, durable truck chassis and flexible drilling capabilities to help contractors improve productivity and reduce operating costs.
| Parameters | UY200 | UY260 | UY300 | UY350 | UY400 | UY450 | UY500 | UY600 | UY700 | UY800 |
| Drilling depth(m) | 200 | 260 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 |
| Drilling diameter(mm) | 100-254 | 100-305 | 100-305 | 100-305 | 100-305 | 100-305 | 100-305 | 100-305 | 100-305 | 100-305 |
| One-time advance length(m) | 3.3 | 3.3 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 |
| Engine Power(kW) | 12-58 | 65 | 85 | 91 | 92 | 96 | 110 | 118 | 132 | 153 |
| Air pressure(MPA) | 1.7-3.0 | 1.7-3.0 | 1.7-3.0 | 1.7-3.3 | 1.7-3.3 | 1.7-3.5 | 1.7-3.5 | 1.7-3.5 | 1.7-3.5 | 1.7-3.5 |
| Air consumption(m3/min) | 17-30 | 17-30 | 17-35 | 17-35 | 17-35 | 17-35 | 17-42 | 17-42 | 17-42 | 17-42 |
| Drill pipe diameter(mm) | 76/89 | 76/89/102 | 76/89/102 | 89/102 | 89/102/108 | 89/102/108 | 89/102/108 | 102/108/114 | 102/108/114 | 102/108/114 |
| Drill pipe length(mm) | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Rig lifting force(T) | 13 | 16 | 18 | 24 | 25 | 25 | 26 | 28 | 28 | 30 |
| Rotary Torque(N.m) | 3300-5000 | 4500-6500 | 5700-7500 | 6200-8500 | 6500-9000 | 7000-9500 | 7500-10000 | 8500-11000 | 9000-12000 | 8900-13200 |
| Dimension(mm) | 3950x1700x2300 | 4000x1850x2400 | 4100x1950x2600 | 5900x2000x2850 | 5900x2100x2850 | 6000x2100x2900 | 6200x2200x2950 | 6200x2200x2950 | 6300x2300x2850 | 6300x2300x2950 |
| The weight(t) | 5 | 6 | 7 | 9 | 10 | 11 | 11.5 | 12 | 12.6 | 13 |
To meet different drilling depth requirements and regional transportation conditions, our truck mounted water well drilling rigs can be equipped with multiple heavy-duty truck chassis configurations. Different chassis types provide better load capacity, stability and adaptability for various drilling applications, especially for overseas water well drilling projects in Africa, the Middle East and mountainous regions.
We provide reliable truck chassis solutions from well-known brands including SINOTRUK, Dongfeng and HOWO. All chassis are designed to support long-distance transportation, complex road conditions and heavy drilling operations while ensuring stable performance and easy maintenance.
Different drilling projects require different drilling rig configurations depending on transportation conditions, drilling depth, geological formations and working environments. Truck mounted, crawler mounted and wheeled water well drilling rigs each have their own advantages and are suitable for different types of projects. Choosing the proper drilling rig can help improve working efficiency, reduce operating costs and achieve better drilling performance.
If your project requires frequent transportation, deep drilling capacity and large compressor configurations, truck mounted drilling rigs are usually the best solution. If your drilling projects are located in mountainous areas, muddy roads or rough terrain, crawler mounted drilling rigs provide better stability and off-road performance. For small-scale water well projects with lower drilling depth requirements and limited budgets, wheeled drilling rigs offer a more economical and flexible option. Our engineering team can recommend the most suitable drilling rig configuration according to your drilling depth, geological conditions and local working environment.