Crawler type deep (water) well drilling rigs adopts full hydraulic control, top drive drives the rotation of drilling tools, and the drilling efficiency is extremely high. The overall layout is reasonable, and it adopts tractor suspension or all-ground chassis for transportation, with good maneuverability.
It is very flexible in traveling on difficult roads and can be widely used in the field of resource exploration such as deep water well wells, coal bed methane, shallow shale gas, geothermal, etc., and can also be used in coal mine gas mining or rescue work.
Crawler water well drilling rig is a kind of equipment suitable for complex terrain and various drilling needs, which is famous for its flexibility and durability, and widely used in water wells, geological exploration, geothermal wells and other projects. The main features are as follows:
| Parameters | UY200 | UY260 | UY300 | UY350 | UY400 | UY450 | UY500 | UY600 | UY700 | UY800 |
| Drilling depth(m) | 200 | 260 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 |
| Drilling diameter(mm) | 100-254 | 100-305 | 100-305 | 100-305 | 100-305 | 100-305 | 100-305 | 100-305 | 100-305 | 100-305 |
| One-time advance length(m) | 3.3 | 3.3 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 |
| Engine Power(kW) | 12-58 | 65 | 85 | 91 | 92 | 96 | 110 | 118 | 132 | 153 |
| Air pressure(MPA) | 1.7-3.0 | 1.7-3.0 | 1.7-3.0 | 1.7-3.3 | 1.7-3.3 | 1.7-3.5 | 1.7-3.5 | 1.7-3.5 | 1.7-3.5 | 1.7-3.5 |
| Air consumption(m3/min) | 17-30 | 17-30 | 17-35 | 17-35 | 17-35 | 17-35 | 17-42 | 17-42 | 17-42 | 17-42 |
| Drill pipe diameter(mm) | 76/89 | 76/89/102 | 76/89/102 | 89/102 | 89/102/108 | 89/102/108 | 89/102/108 | 102/108/114 | 102/108/114 | 102/108/114 |
| Drill pipe length(mm) | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Rig lifting force(T) | 13 | 16 | 18 | 24 | 25 | 25 | 26 | 28 | 28 | 30 |
| Rotary Torque(N.m) | 3300-5000 | 4500-6500 | 5700-7500 | 6200-8500 | 6500-9000 | 7000-9500 | 7500-10000 | 8500-11000 | 9000-12000 | 8900-13200 |
| Dimension(mm) | 3950x1700x2300 | 4000x1850x2400 | 4100x1950x2600 | 5900x2000x2850 | 5900x2100x2850 | 6000x2100x2900 | 6200x2200x2950 | 6200x2200x2950 | 6300x2300x2850 | 6300x2300x2950 |
| The weight(t) | 5 | 6 | 7 | 9 | 10 | 11 | 11.5 | 12 | 12.6 | 13 |
Crawler water well drilling rigs are divided into steel crawler water well drilling rigs and rubber crawler water well drilling rigs according to the different crawler.
The power machine passes the clutch, drive shaft and gearbox in turn to transfer the power to the rotator of the drilling rig, and then the rotator passes the rotary motion of the rotator to the active drill rod of the drilling rig through the vertical shaft sleeve, thus driving the rotation of the drilling tool; the drilling tool relies on the feeding cylinder on the rotator and its own gravity to realize its drilling work through the control of the manipulation valve.
There are several common drilling methods for hydraulic water well drilling rigs, and different drilling methods have different advantages under different working conditions. The following are several common drilling methods of hydraulic water well drilling rigs and their comparative analysis:
The most efficient drilling method depends on the geological conditions. For soft or sandy soil strata, rotary drilling is more efficient, while for hard rock strata, percussion drilling is more suitable. In cases where multiple complex formations alternate, composite drilling may be the most advantageous option, as it can take advantage of both percussion and rotation to improve overall efficiency.
There are several common drilling methods for hydraulic water well drilling rigs, and different drilling methods have different advantages under different working conditions. The following are several common drilling methods of hydraulic water well drilling rigs and their comparative analysis: