A portable air compressor is a compact, removable unit that compresses air and stores it in a tank for future use. The stored pressurised air can power a wide range of tools from pneumatic drills to paint sprayers. The portability of portable air compressors makes them ideal for tasks that require mobility, such as construction sites or home DIY projects. Portable air compressors are simple to operate. An electric or petrol engine drives a pump that presses air into a tank, increasing its pressure. When the pressure in the tank reaches its upper limit, the compressor switches off. When you use compressed air and the pressure drops, the compressor restarts to refill the tank.
| Diesel Portable Air Compressor | |||||||
| Model | Engine | Diesel tank volume | Rated speed | Rated FAD | Rated Pressure | Weight | Dimensions
(LXWXH) |
| 141SCY-12-15 | 142kW(190hp) | 230L | 2000rpm | 18/15m3/min | 12/15Bar | 2520kg | 3250*1610*2200mm |
| 146SCYT-12-18 | 140kW(190hp) | 230L | 2000rpm | 17/15m3/min | 12/18Bar | 2950kg | 3450*1750*2290mm |
| 153SCYT-15-18 | 153kW(205hp) | 230L | 2000rpm | 20/17m3/min | 15/18Bar | 3050kg | 3450*1750*2290mm |
| 162SCYT-15-18 | 162kW(220hp) | 230L | 2000rpm | 20/17m3/min | 15/18Bar | 3200kg | 1450*1750*2290mm |
| 190SCYT-15-18 | 191kW(260hp) | 350L | 1800rpm | 23/20m3/min | 15/18Bar | 3920kg | 3600*3910*2420mm |
| 200SCYT-18-22 | 191kW(260hp) | 350L | 1800rpm | 22/20m3/min | 18/22Bar | 3950kg | 3600*1910*2420mm |
| 226SCYT-18-22 | 221kW(310hp) | 350L | 1900rpm | 24/20m3/min | 18/22Bar | 3870kg | 3600*1910*2420mm |
| 265SCYT-18-22 | 264kW(360hp) | 485L | 1850rpm | 26/24m3/min | 18/22Bar | 4600kg | 4180*2080*2510mm |
| 310SCYT-18-25 | 309kW(420hp) | 485L | 1800rpm | 33/27m3/min | 18/25Bar | 5300kg | 4180*2080*2510mm |
| 315SCYT-18-25 | 315kW(400hp) | 485L | 1800rpm | 34/28m3/min | 18/25Bar | 5100kg | 4180*2080*2510mm |
| 410SCYT-22-34 | 410kW(550hp) | 750L | 1800rpm | 39/32m3/min | 22/34Bar | 6600kg | 4600*2150*2750mm |
| 500SCYT-18-25 | 563kW(770hp) | 1100L | 1800rpm | 47/42m3/min | 18/25Bar | 9000kg | 5100*2230*2950mm |
| 500SCYT-25-34 | 563kW(770hp) | 1100L | 1800rpm | 41/34m3/min | 25/34Bar | 8500kg | 5100*2230*2950mm |
| 560SCYT-18-25 | 565kW(770hp) | 1100L | 1800rpm | 52/45m3/min | 18/25Bar | 9300kg | 5100*2230*2950mm |
There are several common drilling methods for hydraulic water well drilling rigs, and different drilling methods have different advantages under different working conditions. The following are several common drilling methods of hydraulic water well drilling rigs and their comparative analysis: