Tunneling Drilling Rig(Underground Mines Face Drill Rigs) is mainly used in underground mine development and small tunnel tunneling.
Drilling coverage area: 35m2
| Model | ZGYX-811A | ZGYX-811B | ZGYX-812 | ZGYX-813A | |
| Face drilling coverage area (W x H) | 5.6×4.3m | 6.3×5.7m | 4.9×4.9m | 7.6×7.2m | |
| Bolting drilling coverage area (W x H) | 11.3×7.3m | 12x8m | 9.7×7.3 | 13.3x10m | |
| Minimum tunnel size of pass through (W x H) | 1.8×1.8m | 1.8×1.8m | 1.8×2.5m | 2.5×2.5m | |
| Hole range | Φ41-102 mm | Φ41-102 mm | Φ41-102 mm | Φ41-102 mm | |
| Feed total length | 5500mm | 5500mm | 4835mm | 5500mm | |
| Drilling rod | T38-H35-R32*3,700 mm | T38-H35-R32*3,700 mm | T38-H35-R32*3,050 mm | T38-H35-R32*3,700 mm | |
| Hole Depth | 3,440 mm | 3,440 mm | 2,790 mm | 3,440 mm | |
| Dimensions(LxWxH) | 12,485×1,500×1,620 / 2,030 mm | 13,695×1,500×1,620 / 2,030 mm | 9,900×1,240×1,990 / 2,690 mm | 11,430×1,700×2,190 / 2,890 mm | |
| Turning radius | (内Inner) R2,900 / (外Outer) R4,800 mm | (内Inner) R2,535 / (外Outer) R4,800 mm | (内Inner) R2,850 / (外Outer) R4,900 mm | ||
| Weight | ≤11 T | ≤11.3 T | ≤11.5 T | ≤13 T | |
| Gradeability | 15° | 15° | 25° | 15° | |
| Tramming Speed | 7 / 4 km/h | 7 / 4 km/h | 3.6 / 2.3 km/h | 12/4.5 km/h | |
| Drifter | Model | ZY104M | ZY103 | ZY104M | |
| Power | 20kW | 15kW | 20kW | ||
| Height over drilling center:88mm | |||||
| Machine Power | 55kW | 55kW | 45 kW | 55 kW | |
Slender piston shape design – High Efficiency: Through the test and comparison of the incident wave of seven piston bodies, the company can find that the incident wave amplitude generated by the slender piston is low and the action time is long; Short and thick piston, high incident wave amplitude and short action time; Under basically the same impact power, the incident waveform will have higher penetration efficiency than the steep one. Therefore, our hydraulic rock drill products are designed with the principle characteristics of slender piston.
Hydraulic double buffer structure design – Small Drilling Tool Loss: The design based on the principle of slow incidence wave effectively improves the damage to the drilling tool during the strike, but the forces are mutual, and there will be a certain amount of rebound force after the strike. If the rebound force is not treated, it will also cause damage to the drilling tool and affect its service life. Therefore, our rock chisel adopts the design concept of hydraulic double-buffering damping system, which can effectively absorb the rebound energy transmitted by the drilling tool and maintain the highest drilling efficiency, Improve the service life of the drilling tool, and effectively avoid the damage to the rock drill, propulsion beam, drill arm and other components and the vibration loosening of related fasteners under the long-term high-frequency vibration.
Underground One-boom Face Drilling Rigs are widely used in underground mine development,small-sized tunnel excavation, and also for reinforcement applications such as bolting hole drilling. It can meet the requirements of mine development and bolt hole drilling with a section above 2.5m x 2.5m.